For accessories refer to options page

Stock items are shown in bold. Non-stock items have a 4-6 week delivery.

We reserve the right to change technical specifications & prices without prior notice.

Pressure Gauges

liquid filled

Features:

 

· Stainless steel case

 

· Brass / bronze wetted parts

 

· Gauges conform to AS1349 or better

Dial Size

50 mm  (2”)

63 mm  (2 ½”)

100 mm (4”)

Case

304 SS

304 SS

304 SS

304 SS

304 SS

304 SS

Mounting

bottom

rear

bottom

rear

bottom

rear

Thread Size

” BSPt

” BSPt

¼” BSPt

¼” BSPt

⅜” BSPt

⅜” BSPt

kPa / PSI

kPa / PSI

kPa / PSI

kPa / PSI

kPa / PSI

kPa / PSI

kPa / PSI

Range

 

 

 

 

 

 

-100 / 0 kPa / 30” Hg

6 051 403 LF*

6 052 403 LF*

6 061 403 LF

6 164 403

6 111 403 LF

6 112 403 LF

-100…   60 kPa / PSI

 

 

 

 

6 111 405 LF

6 112 405 LF

-100… 150 kPa / PSI

 

 

 

6 164 406

6 111 406 LF

6 112 406 LF

-100… 300 kPa / PSI

 

 

 

 

6 111 407 LF

6 112 407 LF

-100… 500 kPa / PSI

 

 

 

6 164 408

6 111 408 LF

6 112 408 LF

-100… 900 kPa / PSI

 

 

 

6 164 411

6 111 411 LF

6 112 411 LF

-100...1500 kPa / PSI

 

 

 

 

6 111 413 LF

6 112 413 LF

0…      60 kPa / PSI

 

 

 

 

6 111 417 LF

6 112 417 LF

0…    100 kPa / PSI

6 051 418 LF*

6 052 418 LF*

6 061 418 LF

6 164 418

6 111 418 LF

6 112 418 LF

0…    160 kPa / PSI

6 051 419 LF*

6 052 419 LF*

6 061 419 LF

6 164 419

6 111 419 LF

6 112 419 LF

0…    250 kPa / PSI

6 051 420 LF*

6 052 420 LF*

6 061 420 LF

6 164 420

6 111 420 LF

6 112 420 LF

0…    400 kPa / PSI

6 051 421 LF*

6 052 421 LF*

6 061 421 LF

6 164 421

6 111 421 LF

6 112 421 LF

0…    600 kPa / PSI

6 051 422 LF*

6 052 422 LF*

6 061 422 LF

6 164 422

6 111 422 LF

6 112 422 LF

0…    800 kPa / PSI

6 051 423 LF*

6 052 423 LF*

6 061 423 LF

6 164 423

6 111 423 LF

6 112 423 LF

0…  1000 kPa / PSI

6 051 424 LF*

6 052 424 LF

6 061 424 LF

6 164 424

6 111 424 LF

6 112 424 LF

0…  1600 kPa / PSI

6 051 426 LF*

6 052 426 LF

6 061 426 LF

6 164 426

6 111 426 LF

6 112 426 LF

0…  2500 kPa / PSI

6 051 427 LF*

6 052 427 LF*

6 061 427 LF

6 164 427

6 111 427 LF

6 112 427 LF

0…  4000 kPa / PSI

6 051 428 LF*

6 052 428 LF*

6 061 428 LF

6 164 428

6 111 428 LF

6 112 428 LF

0…  6000 kPa / PSI

6 051 429 LF*

6 052 429 LF*

6 061 429 LF

6 164 429

6 111 429 LF

6 112 429 LF

0…10000 kPa / PSI

6 051 430 LF*

6 052 430 LF*

6 061 430 LF

6 164 430

6 111 430 LF

6 112 430 LF

0…16000 kPa / PSI

6 051 431 LF*

6 052 431 LF*

6 061 431 LF

6 164 431

6 111 431 LF

6 112 431 LF

0…25000 kPa / PSI

6 051 432 LF*

6 052 432 LF*

6 061 432 LF

6 164 432

6 111 432 LF

6 112 432 LF

0…40000 kPa / PSI

6 051 434 LF*

6 052 434 LF*

6 061 434 LF

6 164 434

6 111 434 LF

6 112 434 LF

0…60000 kPa / PSI

 

 

 

 

6 111 435 LF

6 112 435 LF

0..100000 kPa / PSI

 

 

 

 

6 111 436 LF

6 112 436 LF