Features:

 

· Accuracy 1.6% of full scale

 

· 316 stainless steel wetted parts     

 

· Comprehensive range of options

For accessories refer to options page

Pressure Gauges

all stainless steel

Stock items are shown in bold. Non stock item 4-6 weeks delivery applies.

We reserve the right to change technical specifications & prices without prior notice.

Dial Size

40 mm (1 ½”)

50 mm (2”)

63 mm (2 ½”)

Case

304 SS

304 SS

304 SS

304 SS

304 SS

304 SS

Mounting

bottom

rear

bottom

rear

bottom

rear

Thread Size

” NPT

” NPT

¼” BSPt

¼” BSPt

¼” BSPt

¼” BSPt

kPa / PSI

kPa

kPa

kPa / PSI

kPa / PSI

kPa / PSI

kPa / PSI

Range

 

 

 

 

 

 

-100 / 0 kPa / 30” Hg

6 341 403

6 342 403

6 351 403

6 352 403

6 361 403

6 362 403

-100…   60 kPa / PSI

6 341 405

6 342 405

6 351 405

6 352 405

6 361 405

6 362 405

-100… 150 kPa / PSI

6 341 406

6 342 406

6 351 406

6 352 406

6 361 406

6 362 406

-100… 300 kPa / PSI

6 341 407

6 342 407

6 351 407

6 352 407

6 361 407

6 362 407

-100… 500 kPa / PSI

6 341 408

6 342 408

6 351 408

6 352 408

6 361 408

6 362 408

-100… 900 kPa / PSI

6 341 411

6 342 411

6 351 411

6 352 411

6 361 411

6 362 411

-100...1500 kPa / PSI

6 341 413

6 342 413

6 351 413

6 351 413

6 361 413

6 362 413

0…      60 kPa / PSI

 

 

 

 

6 361 417

6 362 417

0…    100 kPa / PSI

6 341 418

    6 342 418

6 351 418

6 352 418

6 361 418

6 362 418

0…    160 kPa / PSI

6 341 419

    6 342 419

6 351 419

6 352 419

6 361 419

6 362 419

0…    250 kPa / PSI

6 341 420

    6 342 420

6 351 420

6 352 420

6 361 420

6 362 420

0…    400 kPa / PSI

6 341 421

    6 342 421

6 351 421

6 352 421

6 361 421

6 362 421

0…    600 kPa / PSI

6 341 422

    6 342 422

6 351 422

6 352 422

6 361 422

6 362 422

0…    800 kPa / PSI

6 341 423

    6 342 423     

 

 

6 361 423

6 362 423

0…  1000 kPa / PSI

6 341 424

    6 342 424

6 351 424

6 352 424

6 361 424

6 362 424

0…  1600 kPa / PSI

6 341 426

    6 342 426

6 351 426

6 352 426

6 361 426

6 362 426

0…  2500 kPa / PSI

6 341 427

6 342 427

6 351 427

6 352 427

6 361 427

6 362 427

0…  4000 kPa / PSI

6 341 428

6 342 428

6 351 428

6 352 428

6 361 428

6 362 428

0…  6000 kPa / PSI

6 341 429

6 342 429

6 351 429

6 352 429

6 361 429

6 362 429

0…10000 kPa / PSI

6 341 430

6 342 430

6 351 430

6 352 430

6 361 430

6 362 430

0…16000 kPa / PSI

6 341 431

6 342 431

6 351 431

6 352 431

6 361 431

6 362 431

0…25000 kPa / PSI

6 341 432

6 342 432

6 351 432

6 352 432

6 361 432

6 362 432

0…40000 kPa / PSI

6 341 434

6 342 434

6 351 434

6 352 434

6 361 434

6 362 434

0…60000 kPa / PSI

6 341 435

6 342 435

6 351 435

6 352 435

6 361 435

6 362 435

0…100000 kPa / PSI