Features:

 

· Accuracy 1.6% of full scale

 

· 316 stainless steel wetted parts

 

· Comprehensive range of options    

For accessories refer to options page

Pressure Gauges

all stainless steel liquid filled

Stock items are shown in bold. Non stock item 4-6 weeks delivery applies.

We reserve the right to change technical specifications & prices without prior notice.

Dial Size

40 mm (1 ½”)

50 mm (2”)

63 mm (2 ½”)

Case

304 SS

304 SS

304 SS

304 SS

304 SS

304 SS

Mounting

bottom

rear

bottom

rear

bottom

rear

Thread Size

” NPT

” NPT

¼” BSPt

¼” BSPt

¼” BSPt

¼” BSPt

kPa / PSI

kPa

kPa

kPa / PSI

kPa / PSI

kPa / PSI

kPa / PSI

Range

 

 

 

 

 

 

-100 / 0 kPa / 30” Hg

6 341 403 LF

6 342 403 LF

6 351 403 LF

6 352 403 LF

6 361 403 LF

6 362 403 LF

-100…   60 kPa / PSI

6 341 405 LF

6 342 405 LF

6 351 405 LF

6 352 405 LF

6 361 405 LF

6 362 405 LF

-100… 150 kPa / PSI

6 341 406 LF

6 342 406 LF

6 351 406 LF

6 352 406 LF

6 361 406 LF

6 362 406 LF

-100… 300 kPa / PSI

6 341 407 LF

6 342 407 LF

6 351 407 LF

6 352 407 LF

6 361 407 LF

6 362 407 LF

-100… 500 kPa / PSI

6 341 408 LF

6 342 408 LF

6 351 408 LF

6 352 408 LF

6 361 408 LF

6 362 408 LF

-100… 900 kPa / PSI

6 341 411 LF

6 342 411 LF

6 351 411 LF

6 352 411 LF

6 361 411 LF

6 362 411 LF

-100...1500 kPa / PSI

6 341 413 LF

6 342 413 LF

6 351 413 LF

6 351 413 LF

6 361 413 LF

6 362 413 LF

0…      60 kPa / PSI

 

 

 

 

6 361 417 LF

6 362 417 LF

0…    100 kPa / PSI

6 341 418 LF

6 342 418 LF

6 351 418 LF

6 352 418 LF

6 361 418 LF

6 362 418 LF

0…    160 kPa / PSI

6 341 419 LF

6 342 419 LF

6 351 419 LF

6 352 419 LF

6 361 419 LF

6 362 419 LF

0…    250 kPa / PSI

6 341 420 LF

6 342 420 LF

6 351 420 LF

6 352 420 LF

6 361 420 LF

6 362 420 LF

0…    400 kPa / PSI

6 341 421 LF

6 342 421 LF

6 351 421 LF

6 352 421 LF

6 361 421 LF

6 362 421 LF

0…    600 kPa / PSI

6 341 422 LF

6 342 422 LF

6 351 422 LF

6 352 422 LF

6 361 422 LF

6 362 422 LF

0…    800 kPa / PSI

6 341 423 LF

6 342 423 LF     

6 351 423 LF

6 352 423 LF 

6 361 423 LF

6 362 423 LF

0…  1000 kPa / PSI

6 341 424 LF

6 342 424 LF

6 351 424 LF

6 352 424 LF

6 361 424 LF

6 362 424 LF

0…  1600 kPa / PSI

6 341 426 LF

6 342 426 LF

6 351 426 LF

6 352 426 LF

6 361 426 LF

6 362 426 LF

0…  2500 kPa / PSI

6 341 427 LF

6 342 427 LF

6 351 427 LF

6 352 427 LF

6 361 427 LF

6 362 427 LF

0…  4000 kPa / PSI

6 341 428 LF

6 342 428 LF

6 351 428 LF

6 352 428 LF

6 361 428 LF

6 362 428 LF

0…  6000 kPa / PSI

6 341 429 LF

6 342 429 LF

6 351 429 LF

6 352 429 LF

6 361 429 LF

6 362 429 LF

0…10000 kPa / PSI

6 341 430 LF

6 342 430 LF

6 351 430 LF

6 352 430 LF

6 361 430 LF

6 362 430 LF

0…16000 kPa / PSI

6 341 431 LF

6 342 431 LF

6 252 431 LF

6 352 431 LF

6 361 431 LF

6 362 431 LF

0…25000 kPa / PSI

6 341 432 LF

6 342 432 LF

6 252 432 LF

6 352 432 LF

6 361 432 LF

6 362 432 LF

0…40000 kPa / PSI

6 341 434 LF

6 342 434 LF

6 252 434 LF

6 352 434 LF

6 361 434 LF

6 362 434 LF

0…60000 kPa / PSI

6 341 435 LF

6 342 435 LF  

6 252 435 LF

6 352 435 LF

6 361 435 LF

6 362 435 LF

0…100000 kPa / PSI